| Aagaard-Nilsen, Torstein |
| | 1621 | | Vitae Lux - Alneas, Froed |
| Antrobus, Michael |
| | 900 | | Festival Overture - Shostakovich, Dmitri |
| Ashmore, Derek |
| | 958 | | Chanson D'Amour - Shanklin, Wayne |
| | 783 | | Christmas Swingalong |
| | 706 | | Dance of the Tumblers - Rimsky-Korsakov |
| | 1220 | | Dream Theme - Johnson, Richard & Ross, Mark |
| | 1368 | | Embraceable You - Gershwin, George |
| | 1119 | | Evergreen - Williams, Paul & Streisand, Barbara |
| | 1167 | | Feelings - Albert, Morris |
| | 884 | | Feelings - Albert, Morris |
| | 948 | | Glenn Miller Special - Miller, Glenn |
| | 663 | | Hey, Mr Music Man - Blackburn & Lego & Thoner |
| | 128 | | Intermezzo from L’arlissienne Suite - Bizet, Georges |
| | 1176 | | Jingle Bells |
| | 1120 | | Londonderry Air |
| | 1129 | | Pizzicato Polka - Strauss, Johann & Josef |
| | 953 | | Superman Theme - Williams, John |
| | 397 | | The Hustle - McCoy, Van |
| | 1145 | | The Hustle - McCoy, Van |
| Atherton, Robin |
| | 1206 | | Sleigh Ride - Delius, Frederick |
| Ball, Eric |
| | 1115 | | A French Suite - Boely, A P F |
| | 248 | | A Rural Suite - Woodhouse, Charles |
| | 33 | | All in the April Evening - Roberton, Hugh S |
| | 122 | | Andaluza - Granados, Enrique |
| | 47 | | Angels Guard Thee - Godard, Benjamin |
| | 780 | | Angelus / Gerontius (Spares etc) |
| | 1193 | | Berceuse de Jocelyn - Godard, Benjamin |
| | 301 | | Callaveria Rusticana (Easter Hymn from) - Mascagni, Pietro |
| | 453 | | Egmont - Beethoven, Ludwig van |
| | 1090 | | Enigma Variations - Elgar, Edward |
| | 891 | | Four Dances from Check Mate - Bliss, Arthur |
| | 1324 | | Froissart Overture - Elgar, Edward |
| | 444 | | Galopade |
| | 1079 | | Imperial March - Elgar, Edward |
| | 353 | | Jesu Comfort of my Heart - Bach, Johann Sebastian |
| | 92 | | Melody in F - Rubenstein, Anton |
| | 222 | | Prelude to The dream of Gerontius - Elgar, Edward |
| | 409 | | Suite Gothique - Boellman, Leon |
| | 39 | | The Cossack Patrol |
| | 166 | | The Oxford Flier - Scull, Howard T |
| | 136 | | Themes from Symphony No 1 - Beethoven, Ludwig van |
| | 214 | | Themes from Symphony No 9 - Beethoven, Ludwig van |
| | 25 | | To a Wild Rose - MacDowell, Edward |
| | 442 | | Two Choruses from Messiah - Handel, Georg Friedrich |
| | 840 | | We Wish You A Merry Christmas - Scull, Howard T |
| Banks, Eric |
| | 588 | | Charter Oak - Osterling, Eric |
| | 323 | | Clochmerle |
| | 1528 | | Fest Musik des Stadt Wien - Strauss, Richard |
| | 626 | | Four Caballeros - Banks, Eric |
| | 413 | | Gay Cadet - Bolton, Cecil |
| | 412 | | High Noon - Tiomkin, Dimitri |
| | 625 | | How The West Was Won - Banks, Eric |
| | 864 | | Matchshalk Men and Matchshalk Cats and Dogs - Coleman, Michael & Burk, Brian |
| | 411 | | Mexicana |
| | 777 | | Sweet Gingerbread Man |
| | 306 | | Those Magnificent Men in their Flying Machine - Goodwin, Ron |
| | 606 | | Totem Pole - Osterling, Eric |
| Bantock, Granville |
| | 345 | | Sleepers Wake - Bach, Johann Sebastian |
| Barry, Darrol |
| | 1617 | | A Gaelic Blessing - Rutter, John |
| | 978 | | Aranjuez Mon Amour (Rodrigo Guitar Concerto) - Rodrigo, Joaquin |
| | 1062 | | Blow The Wind Southerly |
| | 1106 | | Bohemian Rhapsody - Mercury, Freddie |
| | 1210 | | For Your Eyes Only - Conti, Bill |
| | 710 | | I Dreamed a Dream - Schonberg, Claude Michel |
| | 1419 | | Just the Way You Are - Joel, Billy |
| | 1441 | | Lady in Red - de Burgh, Chris |
| | 1503 | | Mistletoe and Wine - Strachan & Paul & Stewart |
| | 1452 | | My Heart Will Go On - Horner, James |
| | 1365 | | Olympic Fanfare / Theme - Williams, John |
| | 517 | | On My Own (Les Miserables) - Schonberg, Claude Michel |
| | 1340 | | On My Own (Les Miserables) - Schonberg, Claude Michel |
| | 1484 | | One Day in your Life - Brown, S & Armand, R |
| | 977 | | Romance |
| | 1440 | | The Essential Elton John - John, Elton |
| | 1290 | | The Summer Knows - Legrand, Michael |
| | 286 | | The Wind Beneath My Wings - Henley, L & Silbar, J |
| | 1387 | | The Wind Beneath My Wings - Henley, L & Silbar, J |
| | 1394 | | The Wind Beneath My Wings - Henley, L & Silbar, J |
| Barsotti, Roger |
| | 172 | | Buglers Holiday - Anderson, Leroy |
| | 571 | | Florentiner March - Fucik, Julius |
| | 266 | | Prince Igor - Glazounov, A |
| Beckingham, F J |
| | 524 | | Drum Majorette - Steck, Arnold |
| | 538 | | Romance in Rio - Osborne, Tony |
| Beechfield, Carver P |
| | 564 | | Charmaine - Rapee, Enro |
| | 305 | | Gee Whizz - Brooke, Bryan |
| | 946 | | Serenade - Elgar, Edward |
| Belshaw, W R |
| | 1295 | | Te Deum (Fanfare / Prelude) - Charpentier, Marc-Antoine |
| Bennett, Malcolm |
| | 1031 | | Eastenders - Osborne, Leslie & May, Simon |
| Benoy, A W |
| | 168 | | Christmas Hymns and Carols |
| | 170 | | Fifty Hymns from Songs of Praise |
| | 169 | | Fifty Hymns from Songs of Praise |
| Bernaerts, Frank |
| | 1480 | | Aladdin - A Whole New World - Menken, Alan |
| | 1558 | | All by Myself - Rachmaninoff, Serge & Carmen, Eric |
| | 1631 | | Breathless - Lang, R J & Corr, S J C |
| | 1414 | | Flashdance / What a Feeling - Moroder, Giorgio |
| | 1366 | | I Will Always Love You - Parton, Dolly |
| | 970 | | I'll Be There - West & Davis & Hutch & Gordy |
| | 1362 | | Le Temp des Cathedrales - Cocciante, R & Plamondon, L |
| | 423 | | Love is all Around - Presley, Reg |
| | 1467 | | One Moment in Time - Hammond & Bettis |
| | 1468 | | Save The Best for Last - Waldman, Lind |
| | 1411 | | The Best of Abba - Andersson, B |
| | 1413 | | Theme from Schindler's List - Williams, John |
| | 1449 | | Too Much - Spice Girls & Watkins |
| Bernat, Robert |
| | 1418 | | Slaughter on 10th Avenue - Rogers, Richard |
| Berni, Allan |
| | 1234 | | Someone To Watch Over Me - Gershwin, George |
| Bichsel, D |
| | 1274 | | I Dreamed a Dream - Schonberg, Claude Michel |
| Biddnum, Stephen |
| | 1572 | | The Irish Blessing - Bacak & Eilers & Joyce |
| Biddulph, Adrian |
| | 1595 | | Midnight in Moscow |
| Boddington, Stanley H |
| | 1043 | | Beautiful Colorado - Deluca |
| | 326 | | Little Lisa - Warr, James |
| Bolton, Cecil |
| | 863 | | Bobby's Tune |
| | 740 | | Scarborough Fair |
| Bolton, Cecil & Banks, Eric |
| | 870 | | Dear Lord and Father of Mankind - Parry, C H |
| | 876 | | Summertime - Gershwin, George |
| Bourgeois, Derek |
| | 1061 | | Promenade - Gershwin, George |
| Bragg, Glyn |
| | 744 | | The Land of the Mountain and the Flood - MaCunn, Hamish |
| Brand, Geoffrey |
| | 361 | | Capriol Suite - Warlock, Peter |
| | 1257 | | Carnival Overture - Dvorak, Antonin |
| | 1080 | | Forgotten Dreams - Anderson, Leroy |
| | 937 | | Panorama - Tchaikovksy, Pyotor |
| | 488 | | Pineapple Poll - Sullivan, Arthur |
| | 611 | | The Corsair - Berlioz, Hector |
| | 347 | | The Corsair - Berlioz, Hector |
| | 239 | | The Headless Horseman - Goodwin, Ron |
| | 525 | | The Westmister Waltz - Farnon, Robert |
| | 1267 | | Zadok the Priest - Handel, Georg Friedrich |
| Brand, Michael |
| | 764 | | Gladiolus Rag - Joplin, Scott |
| | 1132 | | Portsmouth |
| | 510 | | The Girl with the Flaxen Hair - Debussy, Claude |
| Brien, Terence |
| | 211 | | Chitty-Chitty-Bang-Bang - Sherman, R M & R B |
| Brier, J |
| | 95 | | The Pilgrims Chorus - Wagner, Richard |
| Bright, Clive |
| | 380 | | Never Weather-Beaten sail - Campion, Thomas |
| Broadbent, Derek |
| | 1405 | | Begin the Beguine - Porter, Cole |
| | 1615 | | Birewegge Polka |
| | 1477 | | Buddy |
| | 726 | | Cavatina - Mayers, Stanley |
| | 1628 | | Imagine - Lennon, John |
| | 865 | | Lara's Theme - Jarre, Moris |
| | 1523 | | Rockin' Around the Christmas Tree - Marks, Johnny |
| | 1006 | | Romance - Shostakovich, Dmitri |
| | 790 | | Strawberry Fair |
| | 1469 | | That's Entertainment - Schwartz, Arthur |
| | 631 | | The Floral Dance - Moss, Katie |
| | 1425 | | To All the Girls I've Loved Before - David, Hal |
| | 1579 | | Try to Remember - Jones, Tom & Schmidt, Harvey |
| | 1588 | | Y.M.C.A. - Morali & Belolo & Willis |
| | 1409 | | You Needed Me - Goodrum, Randy |
| Brookes, Phillip |
| | 294 | | The Banks of Green Willow - Butterworth, George |
| Broughton, William |
| | 1488 | | Trumpet Solo - Concert Etude - Goedicke |
| Brown, Conway T |
| | 849 | | La Marseillaise |
| Brown, Norman |
| | 692 | | Two Solos |
| Bryce, Frank |
| | 844 | | Aces High - Goodwin, Ron |
| | 373 | | Brass Aflame - Cacavas, John |
| | 404 | | Bridge Over Troubled Water - Simon, Paul |
| | 340 | | Cock o' the North |
| | 813 | | Day Trip to Bangor - Cook, Debbie |
| | 594 | | Fool on the Hill - Lennon, John & McCartney, Paul |
| | 789 | | Hallelujah - Or, Shimrit & Oshrat, Kobi |
| | 403 | | Homeward Bound - Simon, Paul |
| | 658 | | Mull of Kintyre - McCartney, Paul & Lane, Ronnie |
| | 559 | | Popcorn - Kingsley, Gershon |
| | 1018 | | Send in the Clowns - Sondheim, Stephen |
| | 734 | | Star Wars - Williams, John |
| | 560 | | The Good Word - Scott, John |
| | 63 | | The Rhythm of Life - Coleman & Fields |
| | 628 | | Two Guitars |
| | 304 | | Washington DC - Kelly, Bryan |
| | 812 | | Who Pays The Ferryman - Markopoulos, Yannis |
| Bryce, Frank / Relton, William |
| | 1500 | | 633 Squadron / The Peanut Vendor - Goodwin, Ron / Simons, Moises |
| Bryce, Frank / Siebert, Edrich |
| | 396 | | Spanish Eyes / Hawaii Five-0 - Kaempfert, Bert / Stevens, Mort |
| Buller, Stephen |
| | 1058 | | Love Changes Everything - Lloyd-Webber, Andrew |
| | 1341 | | Think of Me (The Phantom of the Opera) - Lloyd-Webber, Andrew |
| Cailliet, Lucien |
| | 573 | | Elsa's Procession to the Cathedral - Wagner, Richard |
| Calvert, Morley |
| | 288 | | Two Christmas Carols |
| Catelinet, Philip |
| | 1323 | | Four Dances - Bach, J C F |
| | 1278 | | Fugue a la Gigue - Bach, Johann Sebastian |
| | 48 | | Gems from Chopin’s Works - Chopin, F R |
| Catherall, Alan |
| | 1233 | | Batman - Elfman, Danny |
| | 640 | | Born Free - Barry, John |
| | 1353 | | Jurassic Park - Williams, John |
| | 1138 | | Le Coq D'or - Rimsky-Korsakov |
| | 1212 | | Manhattan Skyline - Shire, David |
| | 355 | | Mr Jums - Hazell, Chris |
| | 772 | | Soflty, As I Leave You - de Vita, Alfred |
| | 1602 | | Song of the Seashore |
| | 1239 | | Tara's Theme - Steiner, Max |
| | 1168 | | Yellow Submarine - Lennon, John & McCartney, Paul |
| Chapman, Philip |
| | 1351 | | Tenderly - Gross, Walter |
| Chapman, W G |
| | 521 | | The Skaters Waltz - Waldteufel, Emile |
| Charleson, Bill |
| | 1646 | | Laughter in the Rain - Sedaka, Neil |
| | 1346 | | Losing My Mind - Sondheim, Stephen |
| | 236 | | Sometimes I Feel Like a |
| Christensen, James |
| | 574 | | Walt Disney Overture |
| Cook, Kenneth |
| | 154 | | Fourth Brass Band Journal - Byrd, William |
| | 1 | | Heinrichsen First Band Book |
| | 156 | | Themes from the Concerto - Grieg, Edvard |
| Corbit, Stephen |
| | 954 | | Solitaire - Sedaka, Neil & Cody, Phillip |
| Courtland, Steve |
| | 1632 | | Power of Love - Derouge & Mende & Rush & Applegate |
| Cresswell, Tony |
| | 1506 | | Jingle Bell Rock - Beale, Joe & Boothe, Jim |
| | 1164 | | March - South Coast - Dutton, John |
| | 553 | | The Marriage Contract - Rossini, Gioachino |
| Creswick, Terry |
| | 202 | | March of the Champions - Laudan, Stanley |
| Dawson |
| | 105 | | Dam Busters March - Coates, Eric |
| Dawson, W J |
| | 723 | | Two Grotesques - Picon, A |
| de Haan, Jan |
| | 1343 | | Arioso - Handel, Georg Friedrich |
| | 1550 | | Sarabande - Handel, Georg Friedrich |
| Douglas, Roy |
| | 816 | | A Requiem Chorus - Verdi, Giuseppe |
| | 920 | | Henry the Fifth - Vaughan-Williams, Ralph |
| | 1094 | | Prelude 49th Parallel - Vaughan-Williams, Ralph |
| Drover, Adrian |
| | 1559 | | Annie Laurie |
| | 1448 | | Bess, You Is My Woman - Gershwin, George |
| | 1417 | | Here's That Rainy Day - van Heusen |
| | 1095 | | The Blight of the Fumble Wasp - Rimsky-Korsakov |
| Duncan, Andrew |
| | 1580 | | Hornpipe Humoresque - Rawlshomne, Noel |
| | 1533 | | The Death of Tybalt (Romeo and Juliet) - Prokofiev, Sergei |
| Duro, Stephen |
| | 133 | | Best of the Seekers |
| | 144 | | Gershwin for Brass - Gershwin, George |
| | 526 | | Irving Berlin for Brass - Berlin, Irving |
| | 143 | | Love’s Enchantment - Pryor, Arthur |
| Duthoit, W J |
| | 507 | | March of the Slide Trombones - Scott, Raymond |
| | 486 | | My Fair Lady - Loewe, Frederick |
| | 103 | | Punchinello / Moon River - Rimmer, William / Mancini, Henry |
| | 104 | | Seventy Six Trombones - Willson, Meredith |
| | 821 | | Soldiers in the Park - Monckton, Lionel |
| Earley, Stephen |
| | 661 | | Tales of the Unexpected - Grainer, Ron |
| Edwards, Kevin |
| | 1345 | | Blue Rondo a la Turk - Brubeck, Dave |
| Emerson, Godfrey |
| | 1016 | | Funeral March - Grieg, Edvard |
| Evans, Howard |
| | 208 | | Rudolph the Red Nosed Reindeer - Marks, Johnny |
| | 528 | | Themes from Borsalino - Bolling, Claude |
| Farr, Bill |
| | 1415 | | Riverdance - Whelan, Bill |
| Farr, Ray |
| | 1174 | | Adagio (from Symphony No 2) - Rachmaninoff, Serge |
| | 1426 | | Be My Love - Brodsky, N & Cahn, S |
| | 1446 | | Can You Read My Mind - Williams, John |
| | 957 | | Can you Read My Mind - Williams, John |
| | 1354 | | Excerpts from The Firebird - Stravinsky, Igor |
| | 1201 | | Four Cornish Dnces - Arnold, Malcolm |
| | 485 | | Four Scottish Dances - Arnold, Malcom |
| | 1099 | | Galaxies - Davis, Carl |
| | 956 | | Goodbye to Love - Bettis, John & Carpenter, Richard |
| | 1035 | | Holiday for Strings - Rose, David |
| | 1067 | | Indianna Jones and the Temple of Doom - Williams, John |
| | 1481 | | No Matter What - Lloyd-Webber, Andrew |
| | 1444 | | Nocturne - Lovland, Rolf |
| | 1485 | | On with the Motley - Leoncavallo |
| | 874 | | One Voice - Manilow, Barry |
| | 1657 | | Our Kind of Love - Lloyd-Webber, Andrew |
| | 387 | | Superman Theme - Williams, John |
| | 1242 | | Sweet and Low - Barnaby, Joseph |
| | 1479 | | Toccata in D Minor - Bach, Johann Sebastian |
| | 1434 | | Troika (Lieutenant Kije) - Prokofiev, Sergei |
| Fernie, Alan |
| | 1547 | | A Big Band Explosion |
| | 1389 | | A Nightingale Sang in Berkeley Square - Maschwitz & Sherwin |
| | 1512 | | Abba goes Brass - Anderson, B & Ulvaeus, B |
| | 1408 | | Anything Goes - Porter, Cole |
| | 1281 | | Eriskay Love Lilt |
| | 1476 | | Going Home - Knopfler, Mark |
| | 1390 | | I Got Rhythm - Gershwin, George |
| | 1647 | | I Wanna Be Like You - Sherman, R M & R B |
| | 1649 | | Lucerne Song |
| | 1656 | | MacArthur Park - Webb, Jim |
| | 1535 | | Satin Doll - Ellington, Duke |
| | 1648 | | Singing in the Rain - Brown, Nacio Herb |
| | 1642 | | The Maid of The Moor - Richards, Goff |
| | 1357 | | Ticket to Ride - Lennon, John & McCartney, Paul |
| | 1515 | | Time to Say Goodbye - Sarton & Quarantotto |
| | 1614 | | Trouble in the Air |
| | 1514 | | Wandrin' Star - Lerner & Lowe |
| | 1630 | | Yesterday - Lennon, John |
| Fraser, Bruce |
| | 1431 | | Another Openin' another Show - Porter, Cole |
| | 1513 | | At the Sign of the Swinging Cymbal - Faley, Brian |
| | 1645 | | Eleni - Rees, Thomas & Tol |
| | 1424 | | Greensleeves |
| | 1430 | | Greensleeves |
| | 1053 | | Instant Christmas |
| | 1241 | | Perhaps Love - Denver, John |
| | 1524 | | Swiss Boy - Dumont, Cedric |
| Freeh, Mark |
| | 1568 | | Holiday for Trombones - Rose, David |
| Gay, Bram |
| | 35 | | Alpine Rumba - Haysom, Peter |
| | 707 | | Edinburgh Dances - Kelly, Bryan |
| | 939 | | Illustrations - Tate, Phyllis |
| | 833 | | Musichall Suite - Horovitz, Joseph |
| | 1652 | | Nursery Suite - Elgar, Edward |
| | 729 | | Overture "Provence" - Kelly, Bryan |
| | 456 | | Sinfonietta - Horovitz, Joseph |
| | 633 | | The Novello Brass Band Book of Carols |
| | 1326 | | Twelve Little Pieces For Brass Quintet - Maurer, Ludwig |
| | 4 | | Whispering Brass - Haysom, Peter |
| Geehl, Henry |
| | 99 | | Watching the Wheat |
| Geldard, Bill |
| | 1532 | | Alfie - Bacharach, Burt & David, Hal |
| | 1364 | | As If We Never Said - Lloyd-Webber, Andrew |
| | 1590 | | Hot Toddy - Flanagan, Ralph & Hendler, Herb |
| | 1071 | | Jewel in the Crown - Fenton, George |
| | 1400 | | Londonderry Air |
| | 1463 | | Stardust - Carmichael, Hoagy |
| | 1261 | | Tumpet Blues and Cantabile - James, Harry & Mathias, Jack |
| | 899 | | Whirlwind Poker - Levy, Jules |
| Golland, John |
| | 843 | | Meditation |
| | 1616 | | Queen of the Nights Aria - Mozart, Wolfgang Amadeus |
| | 1047 | | The Way We Were - Hamlish, Marvin |
| | 782 | | When a Child is Born |
| | 1177 | | When a Child is Born - Zacar & Jay |
| Graham, Peter |
| | 1522 | | A Carol Fantasy |
| | 1236 | | A Welsh Lullaby |
| | 1548 | | All I Ask Of You (Phantom of the Opera) - Lloyd-Webber, Andrew |
| | 1293 | | Amigos Para Siempre (Friends For Life) - Lloyd-Webber, Andrew |
| | 1184 | | Aspects of Andrew Lloyd Webber - Lloyd-Webber, Andrew |
| | 1454 | | Cry of The Celts - Hardiman, Ronan |
| | 338 | | My Ain Folk - Lemon, Laura |
| | 1300 | | Shepherd's Pipe Carol - Rutter, John |
| | 1421 | | The Stars and Stripes Forever - Sousa, John Phillip |
| | 1335 | | Variations - Lloyd-Webber, Andrew |
| Grant, Gregor J |
| | 162 | | Fame and Glory - Matt, Albert E |
| | 83 | | The Flyer - Ridewood, R |
| | 1393 | | William Tell - Rossini, Gioachino |
| | 850 | | William Tell - Rossini, Gioachino |
| Grantham, Richard |
| | 1370 | | In A Sentimental Mood - Ellington, Duke |
| Green, Gareth J |
| | 1276 | | Thunderbirds - Gray, Barry |
| Greenwood, J A |
| | 229 | | Light Calvary - von Suppe, Franz |
| | 445 | | Symphony in C - Schubert, Franz |
| Greenwood, P H |
| | 1230 | | As Time Goes By - Hupfeld, Herman |
| | 1191 | | Only Love - Cosma, Vladimir |
| Hall, Nigel |
| | 1581 | | Jazz Suite No 1 (March) - Shostakovich, Dmitri |
| Hanmer, Ronald |
| | 479 | | Further Progressive Steps |
| | 814 | | Slavonic Dance (No 1) - Dvorak, Antonin |
| | 254 | | The Swan - Saint-Saens, Camille |
| Hargreaves, Walter |
| | 648 | | Crimond / St Anne |
| | 979 | | French Military March - Saint-Saens, Camille |
| Harper, Philip |
| | 1165 | | Far and Away (Theme) - Williams, John |
| | 1429 | | Midway - Williams, John |
| | 1546 | | Salute to Sinatra (5 pieces) |
| Harries, Fred |
| | 737 | | South Rampart Street Parade - Baudoc, Ray & Haggart, Bob |
| Hartmann, John |
| | 64 | | High School Cadets - Sousa, John Phillip |
| | 152 | | The Gridiron Club March / High School Cadets - Sousa, John Phillip |
| Harvey, Roger |
| | 277 | | An Die Musik - Schubert, Franz |
| Hawkins, Geoffrey |
| | 763 | | Berenice - Handel, Georg Friedrich |
| | 1609 | | Jenny Jones - Rimmer, William |
| | 491 | | Marche Militaire - Schubert, Franz |
| | 490 | | Morning Noon and Night - von Suppe, Franz |
| | 858 | | Semiramide - Rossini, Gioachino |
| | 489 | | The Merry Wives of Windsor - Nicolai, Otto |
| Herbert, Sydney |
| | 245 | | Die Meistersingers von Nurnberg (Prelude to Act III) - Wagner, Richard |
| | 111 | | First Suite in E flat - Holst, Gustav |
| | 96 | | Lucy Long - Godfrey, F |
| | 1130 | | Post Horn Gallop - Koenig |
| | 17 | | Romance "Le Soir de Chansom" - Gounod, Charles |
| | 112 | | Second Suite in F Major - Holst, Gustav |
| | 824 | | Three Dale Dances - Wood, Arthur |
| Hewitt, C W |
| | 556 | | The Washington Post - Sousa, John Phillip |
| Higgs, W T |
| | 675 | | Come Sweet Death / Have Mercy on me.O Lord - Bach, Johann Sebastian |
| | 690 | | Two Classics - Mozart, Wolfgang Amadeus / Thomas |
| | 691 | | Two Tonal Numbers - Bach, Johann Sebastian |
| Himes, William |
| | 1391 | | Ellacombe |
| | 1382 | | With One Look - Lloyd-Webber, Andrew |
| Holdgate, Kevin |
| | 1277 | | Entrance of the Queen of Sheba - Handel, Georg Friedrich |
| Hollanby, Stephen |
| | 1208 | | Cornet by Candlelight - Kenny, Terry |
| Hopkinson, Michael E |
| | 1527 | | Adante from Concerto for Violin - Mendelssohn, Felix |
| | 1578 | | Makin' Whoopee |
| Howarth, Elgar |
| | 822 | | Berne Patrol - Jones, Philip |
| | 1600 | | Concerto for Trumpet - James, Harry |
| | 906 | | David of the White Rock - Owen, David |
| | 1539 | | Embraceable You - Gershwin, George |
| | 1338 | | Fireworks - Howarth, Elgar |
| | 1250 | | Greensleeves |
| | 1289 | | In a Sentimental Mood - Ellington, Duke |
| | 602 | | Jeanie with the Light Brown Hair - Foster, Stephen |
| | 509 | | Music from the Court of Queen |
| | 1093 | | The Great Gate of Kiev - Mussorgsky, Modeste |
| | 1292 | | Zurich March |
| Howarth, Elgar (W Hogarth Lear) |
| | 600 | | Paris Le Soir |
| Howe, J H |
| | 995 | | Fandango - Perkins, Frank |
| | 595 | | Hasta La Vista - Walleborn, R |
| | 469 | | Hello Dolly - Herman, Jerry |
| Howe, James |
| | 1279 | | I Know Him So Well - Anderson, B & Ulvaeus, B & Rice, Tim |
| | 117 | | Stardust - Carmichael, Hoagy |
| Hughes, David |
| | 357 | | Angel in Blue - Denova, Roberto |
| | 356 | | Let Me Be The One - Nichols, Roger |
| | 1195 | | Sorry Mr Mozart |
| Hume, Ord J |
| | 94 | | Chorus of Soldiers (Faust) - Gounod, Charles |
| | 529 | | Community Land |
| | 250 | | Harmonoius Blacksmith / Ave Maria - Handel, Georg Friedrich / Schubert, Franz |
| | 672 | | Imperial Echoes - Safroni, Arnold |
| | 487 | | Showboat - Kern, Jerome |
| | 1000 | | Solemn Melody - Walford Davies, H |
| | 468 | | The Desert Song - Romberg, Sigmund |
| | 1474 | | The Liberty Bell - Sousa, John Phillip |
| Iveson, John |
| | 1619 | | Londonderry Air |
| Jacob, Gordon |
| | 484 | | God save the Queen (National Anthem) |
| | 1462 | | God Save the Queen (National Anthem) |
| | 568 | | Sospan Fach |
| Jakeway, A H |
| | 794 | | Ceasar and Cleopatra - Boedign, Gerard |
| | 188 | | In Somerset - Harvey, Jack |
| | 680 | | Three Inventions - Scheffer, P |
| | 807 | | Zadok the Priest - Handel, Georg Friedrich |
| Janson, Kjetil |
| | 1538 | | Anthem (from Chess) - Anderson, B & Ulvaeus, B & Rice, Tim |
| Jesse, Arthur |
| | 504 | | The Anniversary Waltz - Dubin, Al |
| Johnson, Ken |
| | 949 | | El Cumbanchero - Hernandez, Rafael |
| Johnson, Stuart |
| | 498 | | Ballet Music from Rosamunde - Schubert, Franz |
| | 717 | | Heinrichsen Third Band Book |
| | 872 | | Music from Old Vienna - Strauss, Johann |
| | 499 | | Rule Brittania |
| | 389 | | Three Carols for Brass |
| Johnson, Wesley |
| | 450 | | To Music - Schubert, Franz |
| Jones, Malcolm |
| | 1596 | | 20th Century Fox Fanfare - Newman, Alfred |
| Jones, Philip |
| | 713 | | In Memorium - Howarth, Elgar |
| | 714 | | The Amazing Mr Arban - Howarth, Elgar |
| Jones, Philip & Howarth, Elgar |
| | 715 | | Cornet Cosmology - Woods, Stanley |
| Kerwin, Simon |
| | 1504 | | Gloria in Excelsis Deo |
| | 1561 | | It's all coming back to me now - Steinman, Jim |
| | 1451 | | Perfect Day - Reed, Lou |
| | 1660 | | You Can Leave Your Hat On - Newman, Randy |
| Kerwin, Simon / Wright, Frank |
| | 113 | | Trumpet Concerto(s) - Vivaldi, Antonio / Haydn, Joseph |
| Keynon, Michael |
| | 378 | | Melodies from English Composers |
| Kitson, Peter |
| | 1375 | | Festive Overture - Shostakovich, Dmitri |
| Kliment, H |
| | 146 | | Prinz Eugen Marsch - Leonhardt, A |
| Knight, John |
| | 198 | | Aida - Verdi, Giuseppe |
| Lancaster, David |
| | 1213 | | Rhythm - Gershwin, George |
| Lane, Philip |
| | 986 | | Canon - Pachelbel, Johann |
| Langford, Gordon |
| | 610 | | A Stephen Foster Fantasy - Foster, Stephen |
| | 414 | | All Through The Night |
| | 915 | | Apres un Reve - Faure, Gabriel |
| | 433 | | Believe me if all those Endearing |
| | 916 | | Billy Boy |
| | 583 | | Blaydon Races |
| | 434 | | Blow The Wind Southerly |
| | 914 | | Bobby Shaftoe |
| | 933 | | Carnival of the Animals - Saint-Saens, Camille |
| | 908 | | Cortege from Mlada - Rimsky-Korsakov |
| | 907 | | Cushy Butterfield |
| | 905 | | Daisy Bell - Dacare, Harry |
| | 576 | | Drink To Me Only |
| | 577 | | Entry of the Gladiators - Fucik, Julius |
| | 941 | | Espana - Chabrier |
| | 547 | | Famous British Marches |
| | 415 | | Fantasy on British Sea Songs |
| | 904 | | Gopak - Mussorgsky, Modeste |
| | 358 | | Greensleeves |
| | 1004 | | Hallelujah - Handel, Georg Friedrich |
| | 944 | | Joyeuse Marche - Chabrier |
| | 562 | | La Danza - Rossini, Gioachino |
| | 732 | | Land of My Fathers |
| | 1361 | | Largo al Factotum - Rossini, Gioachino |
| | 368 | | Love and Music / One Fine Day - Puccini, Giacomo |
| | 416 | | Men of Harlech |
| | 930 | | Montagues and Capulets (Romeo and Juliet) - Prokofiev, Sergei |
| | 219 | | My Love is Like a Red Red Rose |
| | 1238 | | None But The Lonely Heart - Tchaikovksy, Pyotor |
| | 584 | | Onward Christian Soldiers - Sullivan, Arthur |
| | 335 | | Our Boys Will Shine Tonight |
| | 580 | | Pavane - Faure, Gabriel |
| | 910 | | Phil the Fluter's Ball - French, W P |
| | 746 | | Rusalka's Song to the Moon - Dvorak, Antonin |
| | 846 | | Sarie Marais |
| | 901 | | Scarborough Fair |
| | 929 | | Silent Night, Holy Night |
| | 835 | | Softly Wakes My Heart - Saint-Saens, Camille |
| | 632 | | Soldiers Chorus from Faust - Gounod, Charles |
| | 582 | | The Ash Grove |
| | 909 | | The Boy from Menaem |
| | 1228 | | The British Grenadiers |
| | 911 | | The Gentle Maiden |
| | 388 | | The Girl I Left behind Me |
| | 913 | | The Irish Washerwoman |
| | 563 | | The Lark in the Clear Air - Haysom, Peter |
| | 837 | | The Lark in the Clear Air - Haysom, Peter |
| | 1244 | | The Lost Chord - Sullivan, Arthur |
| | 552 | | The Seventies Set |
| | 903 | | The Slow Train - Swann, Donald |
| | 917 | | Trombone Concerto - Rimsky-Korsakov |
| | 828 | | Waltzing Matilda |
| | 536 | | When the Saints Go Marching In |
